Fee Schedule
Current fees as of 05/01/2019
Fees are subject to change at anytime. Refer to this page for the current fees or call 405.743.3328 for assistance.
Fee Description | Current Fee |
---|---|
Domestic Wire Outgoing | $20.00 per transfer |
Domestic Wire Incoming | $10.00 per transfer |
Return Mail Fee (bad address) | $5.00 per month |
Loan Payment Coupon Book | $5.00 each |
Deposited Item Return | $10.00 each |
Cashing Checks On Us | no charge |
Replacement of Lost ATM/Debit Card | $10.00 per card |
Replacement of Faulty ATM/Debit Card | $8.00 per card |
Savings Account Fees | |
Savings Account Withdrawal | $1.00 each after four (4) per month |
Reg D Excessive Withdrawal | $2.00 each after six (6) per month |
IRA Account Administration | $10.00 per year |
IRA Account Withdrawal | $25.00 per transfer if directly transferred outside credit union |
IRA Close Fee | $25.00 |
Money Market Minimum Balance | $5.00 per month if the balance falls below $1,000 during the statement period |
Money Market Excessive Clearing | Three (3) free checks; $5.00 a check thereafter |
Money Market Excessive Withdrawal | $5.00 per withdrawal after four (4) withdrawals per month. Not including drafts. |
Share Draft / Checking Account Fees | |
Overdraft /Insufficient (NSF) | $25.00 per item |
Stop Payment | $25.00 per item |
Check Printing | Pricing vary depending on check styles selected |
Free Checking | No fees |
Standard Checking (old) | Free with $300 min balance; $3.00 per month if balance falls below $300 |
Standard Checking (new) | $3.00 per month |
Dividend Checking | Free with $500 min balance; $5.00 per month if balance falls below $500 |
Business Checking | No standard monthly service charge. $0.20 per item over 100 item monthly limit. |
Business Checking Plus | $5.00 monthly service charge. $0.20 per item over 200 item monthly limit. |
DBA Checking | No standard monthly service charge. $0.20 per item over 100 item monthly limit. |
DBA Checking Plus | $5.00 monthly service charge. $0.20 per item over 200 item monthly limit. |
Club/Association Checking | Free with $300 minimum balance. $3.00 per month if balance falls below $300. |
Overdraft Transfer Fee | $5.00 per transfer /Max of 6 transfers per month. |
No Bounce Coverage Fee | $25.00 per item |
ACH Origination Fee | $10.00 |
Copies of Checks | $3.00 each copy |
Temporary Checks | $1.50 per sheet (4 checks per sheet) |
Other Services Fee (Applicable to all accounts) | |
Account Reconciliation | $20.00 per hour |
Account Research | $20.00 per hour |
Statement Copy | $3.00 per month |
Account Verification Letter | $3.00 per letter |
Wire Transfer (outgoing) | $20.00 per transfer |
Wire Transfer (incoming) | $10.00 per transfer |
Wire Transfer (international) | Fees may vary |
Corporate Check | $2.00 per check |
MasterCard Gift Card | $3.00 per card |
MasterCard Reloadable Card | $6.00 per card | $3.00 per reload |
Legal Process Fee (garnishment, etc.) | $40.00 |
Account Closure (if closed by mail) | $1.00 |
Account Closure within 60 days | $10.00 |
Returned Mail Fee (bad address) | $5.00 per month |
Amortization Schedule | $3.00 each |
Certificate Copy of Lien Release | $5.00 each |
Inactive Account Fee | $5.00 per month will be accessed to account numbers with balances <$500 with no activity for 12 months and there is no other active relationship within the account number |
Domestic Collection Fee | $10.00 each |
Collection Item Fee (Canada and Mexico) | $10.00 each |
Collection Item Fee (Foreign Collection) | $35.00 each |
Cash Bag | $6.00 per bag |
Coin Counting | Free for Members |
Notary Service | Free for Members |
Processing Fee for Funded Consumer Loans | $67.00 |
Deposited Item Return | $10.00 per item |
Loan Payment Coupon Book | $5.00 each |
Electronic Funds Transfer Fees (ATM/Debit Card) | |
Non-proprietary ATM Withdrawal / Transfer | $1.00 per transaction |
Non-proprietary ATM Balance Inquiry | $.75 per inquiry |
Additional Card | $5.00 each card |
ATM/Debit Card Rush | $25.00 per card |
Replacement of Lost ATM/Debit Card | $10.00 per card |
Replacement of Faulty ATM/Debit Card | $8.00 per card |
International Service Assessment Fee (ISA) | 2% of the international Visa transaction |
MasterCard Fees | |
Grace Period | 25 days to repay your balance before a finance charge will be imposed |
Annual Fee | None |
Balance Transfer Fee | 3% of balance transfer ($10 min. $200 max.) |
Cash Advance (at ATM) | None |
Cash Advance (in office) | None |
Minimum Finance Charge | None |
Dynamic Fee Charge | 2% of each transaction in U.S. dollars |
Late Payment | $15.00 |
Over-the-Credit-Limit | None |
Return Payment | $21.00 |
Return Check | $21.00 |
Replacement Card | $5.00 |
Method of computing the balance of purchases | average daily balances (including new purchases) |
The information about the costs of the card described in this credit card fee table is accurate as of Oct. 2014. Call 405.743.3328 to find out of any of the information on credit cards has changed.