New Vehicles
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| New Auto | 6.29% | 84 Months | $14.74 | $97.00 |
| New Auto | 5.99% | 72 Months | $16.56 | $97.00 |
| New Auto | 5.59% | 60 Months | $19.14 | $97.00 |
| New Auto | 5.49% | 48 Months | $23.25 | $97.00 |
Used Vehicles
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| 2021-2025 | 6.59% | 84 Months | $14.89 | $97.00 |
| 2021-2025 | 6.09% | 72 Months | $16.61 | $97.00 |
| 2021-2025 | 5.89% | 60 Months | $19.28 | $97.00 |
| 2018-2020 | 6.79% | 48 Months | $23.84 | $97.00 |
| 2015-2017 | 7.69% | 36 Months | $31.19 | $97.00 |
| 2015-2017 | 7.39% | 30 Months | $36.60 | $97.00 |
New Recreational Vehicles and Boats
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| New RVs | 6.29% | 84 Months | $14.74 | $97.00 |
| New RVs | 5.99% | 72 Months | $16.56 | $97.00 |
| New RVs | 5.59% | 60 Months | $19.14 | $97.00 |
| New RVs | 5.49% | 48 Months | $23.25 | $97.00 |
Used RVs and Boats
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| 2021-2025 | 6.99% | 60 Months | $19.79 | $97.00 |
| 2021-2025 | 6.49% | 48 Months | $23.70 | $97.00 |
| 2021-2025 | 5.99% | 36 Months | $30.41 | $97.00 |
| 2015-2020 | 7.89% | 60 Months | $20.22 | $97.00 |
| 2015-2020 | 7.69% | 48 Months | $24.26 | $97.00 |
| 2015-2020 | 7.39% | 36 Months | $31.05 | $97.00 |
New Motorcycles
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| New Motorcycles | 5.99% | 72 Months | $16.56 | $97.00 |
| New Motorcycles | 5.59% | 60 Months | $19.14 | $97.00 |
| New Motorcycles | 5.49% | 48 Months | $23.25 | $97.00 |
Used Motorcycles
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| 2021-2025 | 6.79% | 60 Months | $19.70 | $97.00 |
| 2021-2025 | 6.29% | 48 Months | $23.61 | $97.00 |
| 2021-2025 | 5.79% | 36 Months | $30.32 | $97.00 |
| 2015-2020 | 7.89% | 60 Months | $20.22 | $97.00 |
| 2015-2020 | 7.39% | 48 Months | $24.12 | $97.00 |
| 2015-2020 | 6.89% | 36 Months | $30.82 | $97.00 |
New ATVs
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| New ATV | 5.59% | 60 Months | $19.14 | $97.00 |
| New ATV | 5.49% | 48 Months | $23.25 | $97.00 |
| New ATV | 5.29% | 36 Months | $30.09 | $97.00 |
Used ATVs
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| 2015-2025 | 7.29% | 48 Months | $24.07 | $97.00 |
| 2015-2025 | 6.79% | 36 Months | $30.77 | $97.00 |
Signature
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| Signature | 11.19% | 36 Months | $32.82 | $97.00 |
| Signature | 10.69% | 24 Months | $46.45 | $97.00 |
| Signature | 10.19% | 12 Months | $87.99 | $97.00 |
Disaster Preparedness Loans
| Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| Storm Shelters | 2.99% | 60 Months | $17.96 | $97.00 |
| Generators | 2.99% | 60 Months | $17.96 | $97.00 |
Home Equity Fixed
| Description | APR* | Loan to Value | Payment/$1,000 | Processing Fee (for funded loans) |
|---|---|---|---|---|
| 5 Years | 5.50% | 80% | $19.09 | $347.00 |
| 10 Years | 7.25% | 90% | $11.73 | $347.00 |
| 15 Years | 8.75% | 95% | $9.99 | $347.00 |
Other Rates
For Rates on the following products – Contact a Real Estate Loan Officer!
- Conventional Fixed Mortgages
- USDA “Rural Development” Mortgage
- VA Mortgage
- FHA Mortgage
- Jumbo Loans
Disclosures
Interest may vary depending on credit score. Payment/$1,000 given is approximate.
*Annual Percentage Rate (APR). Rates are subject to change without notice.
Rates quoted are for loan doc fees paid in cash and not financed.
For rates on models older than 2015, call 405.743.3328 for assistance.