New Vehicles
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
New Auto | 6.99% | 84 Months | $15.08 | $67.00 |
New Auto | 6.79% | 72 Months | $16.94 | $67.00 |
New Auto | 6.59% | 60 Months | $19.60 | $67.00 |
New Auto | 6.49% | 48 Months | $23.70 | $67.00 |
Used Vehicles
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
2018-2022 | 7.49% | 84 Months | $15.33 | $67.00 |
2018-2022 | 7.29% | 72 Months | $17.18 | $67.00 |
2018-2022 | 7.09% | 60 Months | $19.84 | $67.00 |
2015-2017 | 8.39% | 48 Months | $24.59 | $67.00 |
2012-2014 | 8.99% | 36 Months | $31.79 | $67.00 |
2012-2014 | 8.69% | 30 Months | $37.20 | $67.00 |
New Recreational Vehicles and Boats
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
New RVs | 6.99% | 84 Months | $15.08 | $67.00 |
New RVs | 6.79% | 72 Months | $16.94 | $67.00 |
New RVs | 6.59% | 60 Months | $19.60 | $67.00 |
New RVs | 6.49% | 48 Months | $23.70 | $67.00 |
Used RVs and Boats
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
2018-2022 | 8.39% | 60 Months | $20.46 | $67.00 |
2018-2022 | 7.89% | 48 Months | $24.35 | $67.00 |
2018-2022 | 7.39% | 36 Months | $31.05 | $67.00 |
2012-2017 | 9.19% | 60Months | $20.84 | $67.00 |
2012-2017 | 8.99% | 48Months | $24.88 | $67.00 |
2012-2017 | 8.69% | 36 Months | $31.66 | $67.00 |
New Motorcycles
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
New Motorcycles | 6.79% | 72 Months | $16.94 | $67.00 |
New Motorcycles | 6.59% | 60 Months | $19.60 | $67.00 |
New Motorcycles | 6.49% | 48 Months | $23.70 | $67.00 |
Used Motorcycles
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
2018-2022 | 8.39% | 60 Months | $20.46 | $67.00 |
2018-2022 | 7.89% | 48 Months | $24.35 | $67.00 |
2018-2022 | 7.39% | 36 Months | $31.05 | $67.00 |
2012-2017 | 9.19% | 60 Months | $20.84 | $67.00 |
2012-2017 | 8.69% | 48 Months | $24.73 | $67.00 |
2012-2017 | 8.19% | 36 Months | $31.42 | $67.00 |
New ATVs
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
New ATV | 6.59% | 60 Months | $19.60 | $67.00 |
New ATV | 6.49% | 48 Months | $23.70 | $67.00 |
New ATV | 6.39% | 36 Months | $30.59 | $67.00 |
Used ATVs
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
2012-2022 | 8.89% | 48 Months | $24.83 | $67.00 |
2012-2022 | 8.39% | 36 Months | $31.51 | $67.00 |
Signature
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
Signature | 11.69% | 36 Months | $33.06 | $67.00 |
Signature | 11.19% | 24 Months | $46.69 | $67.00 |
Signature | 10.69% | 12 Months | $88.22 | $67.00 |
Disaster Preparedness Loans
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
Storm Shelters | 2.99% | 60 Months | $17.96 | $67.00 |
Generators | 2.99% | 60 Months | $17.96 | $67.00 |
Home Equity Fixed
Description | APR* | Loan to Value | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
5 Years | 6.00% | 80% | $19.33 | $227.00 |
10 Years | 7.75% | 90% | $12.00 | $227.00 |
15 Years | 9.25% | 95% | $10.29 | $227.00 |
Other Rates
For Rates on the following products – Contact a Real Estate Loan Officer!
- Conventional Fixed Mortgages
- USDA “Rural Development” Mortgage
- VA Mortgage
- FHA Mortgage
- Jumbo Loans
Disclosures
Interest may vary depending on credit score. Payment/$1,000 given is approximate.
*Annual Percentage Rate (APR). Rates are subject to change without notice.
For rates on models older than 2012, call 405.743.3328 for assistance.