New Vehicles
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
New Auto | 3.09% | 84 Months | $13.25 | $67.00 |
New Auto | 2.89% | 72 Months | $15.14 | $67.00 |
New Auto | 2.69% | 60 Months | $17.83 | $67.00 |
New Auto | 2.59% | 48 Months | $21.95 | $67.00 |
Used Vehicles
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
2017-2021 | 3.79% | 84 Months | $13.57 | $67.00 |
2017-2021 | 3.59% | 72 Months | $15.45 | $67.00 |
2017-2021 | 3.39% | 60 Months | $18.14 | $67.00 |
2014-2016 | 5.19% | 48 Months | $23.11 | $67.00 |
2011-2013 | 7.99% | 36 Months | $31.32 | $67.00 |
2011-2013 | 7.69% | 30 Months | $36.74 | $67.00 |
New Recreational Vehicles and Boats
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
New RVs | 3.09% | 84 Months | $13.25 | $67.00 |
New RVs | 2.89% | 72 Months | $15.14 | $67.00 |
New RVs | 2.69% | 60 Months | $17.83 | $67.00 |
New RVs | 2.59% | 48 Months | $21.95 | $67.00 |
Used RVs and Boats
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
2017-2021 | 6.89% | 60 Months | $19.75 | $67.00 |
2017-2021 | 6.39% | 48 Months | $23.66 | $67.00 |
2017-2021 | 5.89% | 36 Months | $30.37 | $67.00 |
2011-2016 | 8.69% | 60Months | $20.61 | $67.00 |
2011-2016 | 8.49% | 48Months | $24.64 | $67.00 |
2011-2016 | 8.19% | 36 Months | $31.42 | $67.00 |
New Motorcycles
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
New Motorcycles | 2.89% | 72 Months | $15.14 | $67.00 |
New Motorcycles | 2.69% | 60 Months | $17.83 | $67.00 |
New Motorcycles | 2.59% | 48 Months | $21.95 | $67.00 |
Used Motorcycles
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
2017-2021 | 6.89% | 60 Months | $19.75 | $67.00 |
2017-2021 | 6.39% | 48 Months | $23.66 | $67.00 |
2017-2021 | 5.89% | 36 Months | $30.37 | $67.00 |
2011-2016 | 8.69% | 60 Months | $20.61 | $67.00 |
2011-2016 | 8.19% | 48 Months | $24.50 | $67.00 |
2011-2016 | 7.69% | 36 Months | $31.19 | $67.00 |
New ATVs
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
New ATV | 2.69% | 60 Months | $17.83 | $67.00 |
New ATV | 2.59% | 48 Months | $21.95 | $67.00 |
New ATV | 2.49% | 36 Months | $28.85 | $67.00 |
Used ATVs
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
2011-2021+ | 8.89% | 48 Months | $24.83 | $67.00 |
2011-2021+ | 8.39% | 36 Months | $31.52 | $67.00 |
Signature
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
Signature | 11.69% | 36 Months | $33.07 | $67.00 |
Signature | 11.19% | 24 Months | $46.70 | $67.00 |
Signature | 10.69% | 12 Months | $88.24 | $67.00 |
Disaster Preparedness Loans
Description | APR* | Term | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
Storm Shelters | 2.99% | 60 Months | $17.96 | $67.00 |
Generators | 2.99% | 60 Months | $17.96 | $67.00 |
Home Equity Fixed
Description | APR* | Loan to Value | Payment/$1,000 | Processing Fee (for funded loans) |
---|---|---|---|---|
5 Years | 3.20% | 80% | $18.05 | $227.00 |
10 Years | 4.95% | 90% | $10.58 | $227.00 |
15 Years | 6.45% | 95% | $8.68 | $227.00 |
Other Rates
For Rates on the following products – Contact a Real Estate Loan Officer!
- Conventional Fixed Mortgages
- USDA “Rural Development” Mortgage
- VA Mortgage
- FHA Mortgage
- Jumbo Loans
Disclosures
Interest may vary depending on credit score. Payment/$1,000 given is approximate.
*Annual Percentage Rate (APR). Rates are subject to change without notice.
For rates on models older than 2010, call 405.743.3328 for assistance.