SAVINGS RATES
Current Rates as of 8/12/2026. All rates are subject to change without notice.
Call Member Services at 405.743.3328. Ask about our CD Specials!
Share/Savings
| Description | Dividend Rate | APY* | Min Amt | Max Amt |
|---|---|---|---|---|
| Up to $10,000.00 | 0.698% | 0.700% | $5.01 | $10,000.00 |
| Up to $20,000.00 | 0.748% | 0.750% | $10,000.01 | $20,000.00 |
| $20,000.01 & Up | 0.798% | 0.800% | $20,000.01 | None |
IRA Accounts
| Description | Dividend Rate | APY* | Min Amt | Max Amt |
|---|---|---|---|---|
| Up to $9,999.99 | 0.648% | 0.650% | $1,000.00 | $9,999.99 |
| Up to $24,999.99 | 0.847% | 0.850% | $10,000.00 | $24,999.99 |
| Up to $49,999.99 | 0.947% | 0.950% | $25,000.00 | $49,999.99 |
| $50,000.00 & Up | 1.046% | 1.050% | $50,000.00 | None |
Money Market
| Description | Dividend Rate | APY* | Min Amt | Max Amt |
|---|---|---|---|---|
| Up to $9,999.99 | 1.144% | 1.150% | $1,000.00 | $9,999.99 |
| Up to $24,999.99 | 1.193% | 1.200% | $10,000.00 | $24,999.99 |
| Up to $49,999.99 | 1.490% | 1.500% | $25,000.00 | $49,999.99 |
| Up to $99,999.99 | 1.687% | 1.700% | $50,000.00 | $99,999.99 |
| $100,000.00 & Up | 1.982% | 2.000% | $100,000.00 | None |
Fees could reduce the earnings on the account.
High Yield Money Market
| Description | Dividend Rate | APY* | Min Amt | Max Amt |
|---|---|---|---|---|
| Up to $9,999.99 | 0.00% | 0.00% | $.01 | $9,999.99 |
| Up to $49,999.99 | .499% | .500% | $10,000.00 | $49,999.99 |
| Up to $99,999.99 | .499% | .500% | $50,000.00 | $99,999.99 |
| Up to $249,999.99 | 2.472% | 2.500% | $100,000.00 | $249,999.99 |
| $250,000.00 & Up | 2.960% | 3.000% | $250,000.00 | None |
Fees could reduce the earnings on the account. No dividends earned on balances of $.01 to $9,999.99.
Dividend Checking
| Description | Dividend Rate | APY* | Min Balance |
|---|---|---|---|
| 0.100% | 0.100% | $500.00 |
Fees could reduce earnings on the account.
Share Certificates
| Term | Dividend Rate | APY* | Min Amt |
|---|---|---|---|
| 3 Months | 2.960% | 3.000% | $1,000.00 |
| 6 Months | 3.348% | 3.400% | $1,000.00 |
| 9 Months | 3.348% | 3.400% | $1,000.00 |
| 12 Months | 3.929% | 4.000% | $1,000.00 |
| 18 Months | 3.687% | 3.750% | $1,000.00 |
| 24 Months | 1.835% | 1.850% | $1,000.00 |
| 36 Months | 1.933% | 1.950% | $1,000.00 |
| 60 Months | 1.982% | 2.000% | $1,000.00 |
Share certificates are available for IRA accounts. (promo terms may not be available in IRA products, Ask a Member Services Rep.) A substantial penalty is imposed if certificate funds other than the dividends are withdrawn before the maturity date. *Annual Percentage Yield (APY)