SAVINGS RATES
Current Rates as of 04/24/2023.
All rates are subject to change without notice. Member Services at 405.743.3328 can answer any questions. Ask about our CD Specials!
Share/Savings
Description | Dividend Rate | APY* | Min Amt | Max Amt |
---|---|---|---|---|
Up to $10,000.00 | 0.499% | 0.500% | $100.00 | $10,000.00 |
Over $10,000.00 | 0.549% | 0.550% | $10,000.01 | $20,000.00 |
Over $20,000.00 | 0.599% | 0.600% | $20,000.01 | None |
IRA Accounts
Description | Dividend Rate | APY* | Min Amt | Max Amt |
---|---|---|---|---|
Up to $9,999.99 | 0.648% | 0.650% | $1,000.00 | $9,999.99 |
Up to $24,999.99 | 0.847% | 0.850% | $10,000.00 | $24,999.99 |
Up to $49,999.99 | 0.947% | 0.950% | $25,000.00 | $49,999.99 |
$50,000 & Up | 1.046% | 1.050% | $50,000.00 | None |
Money Market
Description | Dividend Rate | APY* | Min Amt | Max Amt |
---|---|---|---|---|
Up to $9,999.99 | 0.399% | 0.400% | $1,000.00 | $9,999.99 |
Up to $24,999.99 | 0.449% | 0.450% | $10,000.00 | $24,999.99 |
Up to $49,999.99 | 0.747% | 0.750% | $25,000.00 | $49,999.99 |
Up to $99,999.99 | 0.946% | 0.950% | $50,000.00 | $99,999.99 |
$100,000 & up | 1.243% | 1.250% | $100,000.00 | None |
Fees could reduce the earnings on the account.
Dividend Checking
Description | Dividend Rate | APY* | Min Balance |
---|---|---|---|
0.100% | 0.100% | $500.00 |
Fees could reduce earnings on the account.
Share Certificates
Term | Dividend Rate | APY* | Min Amt |
---|---|---|---|
3 Months | 2.472% | 2.500% | $1,000.00 |
6 Months | 2.716% | 2.750% | $1,000.00 |
9 Months | 2.716% | 2.750% | $1,000.00 |
12 Months | 2.960% | 3.000% | $1,000.00 |
18 Months | 2.472% | 2.500% | $1,000.00 |
24 Months | 1.835% | 1.850% | $1,000.00 |
36 Months | 1.933% | 1.950% | $1,000.00 |
60 Months | 1.982% | 2.000% | $1,000.00 |
Share certificates are available for IRA accounts.
A substantial penalty is imposed if certificate funds other than the dividends are withdrawn before the maturity date.
*Annual Percentage Yield (APY)