SAVINGS RATES
Current Rates as of 10/01/2023.
All rates are subject to change without notice. Member Services at 405.743.3328 can answer any questions. Ask about our CD Specials!
Share/Savings
Description | Dividend Rate | APY* | Min Amt | Max Amt |
---|---|---|---|---|
Up to $10,000.00 | 0.599% | 0.600% | $100.00 | $10,000.00 |
Over $10,000.00 | 0.648% | 0.650% | $10,000.01 | $20,000.00 |
Over $20,000.00 | 0.698% | 0.700% | $20,000.01 | None |
IRA Accounts
Description | Dividend Rate | APY* | Min Amt | Max Amt |
---|---|---|---|---|
Up to $9,999.99 | 0.648% | 0.650% | $1,000.00 | $9,999.99 |
Up to $24,999.99 | 0.847% | 0.850% | $10,000.00 | $24,999.99 |
Up to $49,999.99 | 0.947% | 0.950% | $25,000.00 | $49,999.99 |
$50,000 & Up | 1.046% | 1.050% | $50,000.00 | None |
Money Market
Description | Dividend Rate | APY* | Min Amt | Max Amt |
---|---|---|---|---|
Up to $9,999.99 | 1.144% | 1.150% | $1,000.00 | $9,999.99 |
Up to $24,999.99 | 1.193% | 1.200% | $10,000.00 | $24,999.99 |
Up to $49,999.99 | 1.490% | 1.500% | $25,000.00 | $49,999.99 |
Up to $99,999.99 | 1.687% | 1.700% | $50,000.00 | $99,999.99 |
$100,000 & up | 1.982% | 2.000% | $100,000.00 | None |
Fees could reduce the earnings on the account.
Dividend Checking
Description | Dividend Rate | APY* | Min Balance |
---|---|---|---|
0.100% | 0.100% | $500.00 |
Fees could reduce earnings on the account.
Share Certificates
Term | Dividend Rate | APY* | Min Amt |
---|---|---|---|
3 Months | 2.472% | 2.500% | $1,000.00 |
6 Months | 2.227% | 2.250% | $1,000.00 |
9 Months | 2.227% | 2.250% | $1,000.00 |
12 Months | 4.889% | 5.000% | $1,000.00 |
18 Months | 4.410% | 4.500% | $1,000.00 |
24 Months | 1.835% | 1.850% | $1,000.00 |
36 Months | 1.933% | 1.950% | $1,000.00 |
60 Months | 1.982% | 2.000% | $1,000.00 |
Share certificates are available for IRA accounts.
A substantial penalty is imposed if certificate funds other than the dividends are withdrawn before the maturity date.
*Annual Percentage Yield (APY)
CD Specials effective 08.16.2023 and may be a limited term offering. Special also renews into a 12 month share CD term at maturity. $10,000 new money minimum to open. Early withdrawal penalties will apply.